McLouth Bulldogs end Season in 2nd Round off the Sub-State Tournament
Won 2 out of their last 3 games
by Student Sports
February 28, 2008
The McLouth Bulldogs finished their season with a record of 7-15. The team played hard and most games were very close. The high school seniors who have now played their last game are Mark Stewart, Ryan Smith, and Mike Rome.
Lost last game against Kansas City Christian in the second round of Sub-State tournament.
| Scoring | |
| Mike Rome | 13.1 |
| Mark Stewart | 10.4 |
| Cole Batman | 9.5 |
| Rebounders | |
| Mike Rome | 7.4 |
| Mark Stewart | 4.9 |
| Derrick Crouse | 4.8 |
| Assists | |
| Mark Stewart | 7.1 |
| Ryan Smith | 1.8 |
| Cole Batman | 1.7 |
| Steal | |
| Cole Batman | 1.4 |
| Ryan Smith | 1.3 |
| Mike Rome | 1.2 |
| Date | Opponent | Result | |
| 11/29/07 | vs. | Oskaloosa | 34-46 |
| 11/30/07 | @ | St. Marys | 50-60 |
| 12/7/07 | vs. | Pleasant Ridge | 43-57 |
| 1/4/08 | @ | Jefferson County North | 28-38 |
| 1/8/08 | vs. | Wathena | 40-73 |
| 1/11/08 | vs. | Cair Paravel | 53-57 |
| 1/12/08 | vs. | Doniphan West | 76-62 |
| 1/15/08 | vs. | Perry-Lecompton | 41-52 |
| 1/18/08 | vs. | Maranatha Academy | 44-47 |
| 1/19/08 | vs. | Bishop Seabury Academy | 60-29 |
| 1/25/08 | vs. | St. Mary's Academy | 47-33 |
| 1/29/08 | @ | Troy | 45-56 |
| 1/31/08 | vs. | Maranatha Academy | 46-44 |
| 2/1/08 | @ | Oskaloosa | 41-56 |
| 2/5/08 | vs. | Pleasant Ridge | 44-53 |
| 2/8/08 | @ | Horton | 55-63 |
| 2/12/08 | vs. | Doniphan West | 63-52 |
| 2/15/08 | vs. | Kansas City Christian Academy | 47-53 |
| 2/19/08 | vs. | Valley Falls | 44-46 |
| 2/22/08 | @ | Jackson Heights | 67-60 |
| 2/25/08 | @ | JCN | 63-49 |
| 2/27/08 | @ | KCC | 40-52 |
McLouth Boys Basketball
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||




