Girls finish 13-8
Second in League 8-2
by Student Sports
March 24, 2008
Eliminated by ACCHS Tigers who eventually are the sub-state champ.
Leading: Score Missy Rome 19.4, Abby Annis 11.1, Kylie Shufflebarger 7.7
Rebounds: Missy Rome 7.3, Kylie Shufflebarger 7.3, Cassidy Bristol 4.3
Assists: Missy Rome 59, Abby Annis 52, Kylie Shufflebarger 38
Steals: Missy Rome 85, Abby Annis 56, Kylie Shufflebarger 49
| Date | Opponent | Result |
| 11/29/07 | @ JCN | L33-37 |
| 11/30/07 | @St. Marys | L37-70 |
| 12/4/07 | vs. Jackson Heights | L25-32 |
| 1/4/08 | @JCN |
W63-50 |
| 1/8/08 | Wathena | W55-50 |
| 1/11/08 | Cair Paravel | W67-38 |
| 1/12/08 | vs. Valley Falls | W47-36 |
| 1/22/08 | @ Atchison County | L46-48 |
| 1/26/08 | vs. Perry-Lecompton | L36-41 |
| 1/31/08 | Maranatha Academy | W44-18 |
| 2/1/08 | @Oskaloosa | L37-48 |
| 2/2/08 | vs. Atchison | W41-36 |
| 2/4/08 | Cornerstone Family | W60-34 |
| 2/7/08 | @Troy | W48-41 |
| 2/8/08 | @Horton | W59-52 |
| 2/12/08 | Doniphan West | W42-27 |
| 2/15/08 | Kansas City Christian Academy | W36-35 |
| 2/18/08 | Pleasant Ridge | W64-48 |
| 2/19/08 | Valley Falls | L46-50 |
| 2/22/08 | @Jackson Heights | W39-33 |
| 2/25/08 | Atchison County | L51-63 |
Girls Basketball
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||



